Anyone lucky enough to chance upon this toad will be blessed with good fortune. Unless, of course, you hate amphibians, in which case there's nothing fortunate about it at all.
Mirage Manual entry
Lucky Toad is an enemy in World of Final Fantasy.
Stats
Base stats
Mirage Board spaces
| Abilities | ||
|---|---|---|
| Active Ability | SP Required | |
| Subdue | 2 | |
| Balance | 2 | |
| Auspicious Theme | 5 | |
| Passive Ability | SP Required | |
| Treasure Hunter | 4 | |
| Stat Boosts | ||
|---|---|---|
| Stat | SP Required | |
| HP+ | 3 | |
| Magic+ | 3 | |
| Magic Defense+ | 3 | |
| Accuracy++ | 3 | |
| Evasion+ | 3 | |
| Evasion+ | 3 | |
| Critical++ | 3 | |
| Miscellaneous Spaces | ||
|---|---|---|
| Support Ability | SP Required | |
| Stroll | 1 | |
| Blank Space | SP Required | |
| Blank Space | 2 | |
| Mirajewel | SP Required | |
| Resist Confusion Mirajewel | 4 | |
| Transfiguration | SP Required | |
| Water Toad | 1 | |
| Miscellaneous Information | ||
|---|---|---|
| SP Total | SP | |
| Mirage Board | 42 | |
| Mirage Board family | 81 | |
| Entire Mirage Board group | 144 | |
| Level Requirement | Level | |
| FreshNo other transfiguration unlocked | Transf. Unlocked | |
| Mirage Board completion | 33 | 32 |
| Mirage Board family Mastery | 60 | 59 |
| Mirage Board group Mastery | 60 | 59 |
Encounter stats
The Windswept Mire
Formations
| Location | Formation |
|---|---|
| The Windswept Mire - Fen 1 | Lucky Toad *One-time field encounter |
| The Chainroad - Ascent 1 | Lucky Toad |
| The Chainroad - Ascent 2 | Lucky Toad |
| The Chainroad - Ascent 4 | Lucky Toad |
| The Chainroad - Ascent 6 | Lucky Toad |
| The Coliseum - Team Yellow 1 | Kuza Beast StackLucky Toad, Chocobo, Kuza Beast x2 |
| The Coliseum - Team Yellow 2 | Kuza Beast StackLucky Toad, Chocobo, Kuza Beast x2 |