"Ribbit ribbit," this crooner sings from the swamp—then blam! You Got Status Ailment! Wait a minute, a water toad... Doesn't that just make it a frog?
Mirage Manual entry
Water Toad is an enemy in World of Final Fantasy.
Stats
Base stats
Mirage Board spaces
| Abilities | ||
|---|---|---|
| Active Ability | SP Required | |
| Water | 4 | |
| Ode of Oblivion | 2 | |
| Mind Madrigal | 2 | |
| Passive Ability | SP Required | |
| Endless Blessings | 4 | |
| Stat Boosts | ||
|---|---|---|
| Stat | SP Required | |
| HP+ | 3 | |
| HP+ | 3 | |
| Magic+ | 3 | |
| Magic+ | 3 | |
| Magic Defense+ | 3 | |
| Magic Defense+ | 3 | |
| Agility+ | 3 | |
| Miscellaneous Spaces | ||
|---|---|---|
| Support Ability | SP Required | |
| Stroll | 1 | |
| Blank Space | SP Required | |
| Blank Space | 2 | |
| Prism | SP Required | |
| Water Toad Prism | 1 | |
| Transfiguration | SP Required | |
| Lucky Toad | 1 | |
| Mirage Board set | SP Required | |
| Wind Toad | 1 | |
| Miscellaneous Information | ||
|---|---|---|
| SP Total | SP | |
| Mirage Board | 39 | |
| Mirage Board family | 81 | |
| Entire Mirage Board group | 144 | |
| Level Requirement | Level | |
| FreshNo other transfiguration unlocked | Transf. Unlocked | |
| Mirage Board completion | 30 | 30 |
| Mirage Board family Mastery | 60 | 59 |
| Mirage Board group Mastery | 60 | 59 |
Encounter stats
The Windswept Mire
Formations
| Location | Formation |
|---|---|
| The Windswept Mire - Fen 2 | Water Toad x2, Flan x2 |
| The Coliseum - Team Blue 1 | Trihyde StackWater Toad, Paleberry, Trihyde x2 |
| The Coliseum - Team Blue 2 | Trihyde StackWater Toad, Paleberry, Trihyde x2 |
| The Coliseum - Test of Might 3 *Maxima only | Cocadrille, Blood Eye StackBlack Nakk, Blood Eye, Malboro StackWater Toad, Flan, Malboro |
| EX Dungeon A - Area 2 | Malboro StackWater Toad, Flan, Malboro |
| EX Dungeon A - Area 2 | Malboro x2, Flan x2, Water Toad x2 |
