A wired tyke who's still learning to absorb lightning. His magic set remains limited. Don't confuse him with a certain-colored mage; they're two different things.
Mirage Manual entry
Zapt is an enemy in World of Final Fantasy.
Stats
Base stats
Mirage Board spaces
| Abilities | ||
|---|---|---|
| Active Ability | SP Required | |
| Thunder | 4 | |
| Shell | 4 | |
| Thunderbolt | 4 | |
| Passive Ability | SP Required | |
| Enhanced Thunder | 4 | |
| Miscellaneous Spaces | ||
|---|---|---|
| Support Ability | SP Required | |
| Zap | 1 | |
| Stroll | 1 | |
| Blank Space | SP Required | |
| Blank Space | 2 | |
| Prism | SP Required | |
| Zapt Prism | 1 | |
| Transfiguration | SP Required | |
| Zaphr | 1 | |
| Mirage Board set | SP Required | |
| Joult | 1 | |
| Miscellaneous Information | ||
|---|---|---|
| SP Total | SP | |
| Mirage Board | 29 | |
| Mirage Board family | 133 | |
| Entire Mirage Board group | 228 | |
| Level Requirement | Level | |
| FreshNo other transfiguration unlocked | Transf. Unlocked | |
| Mirage Board completion | 23 | 21 |
| Mirage Board family Mastery | 95 | 88 |
| Mirage Board group Mastery | 95 | 88 |
Encounter stats
The Nether Nebula
Formations
| Location | Formation |
|---|---|
| The Nether Nebula - Cavern 5 | Zapt, Copper Gnome StackMini Golem, Copper Gnome x2 |
| Overworld Murkrift - near Valley Seven | Zapt x2, Sylph x2, Sand Worm x2 |
| Overworld Murkrift - behind The Dragon Scars | Fritt x2, Zapt x2, Sea Serpent x2 |
| Overworld Murkrift - beneath Tometown | Zapt x2, Sea Serpent x2, Sand Worm x2 |
Related enemies
Gallery
Etymology
- "Zapped" means to strike something or someone with electricity or other energy.


