An aquatic Mirage with a short temper that regularly attacks swimmers. Plans to one day star in its own movie, Chomper 2: the Sharqual. There is no part one.
Mirage Manual entry
Sharqual is an enemy in World of Final Fantasy.
Stats
Base stats
Mirage Board spaces
| Abilities | ||
|---|---|---|
| Active Ability | SP Required | |
| Water | 4 | |
| Waterspout | 2 | |
| Passive Ability | SP Required | |
| Assault | 4 | |
| Miscellaneous Spaces | ||
|---|---|---|
| Support Ability | SP Required | |
| Joyride | 1 | |
| Blank Space | SP Required | |
| Blank Space | 2 | |
| Prism | SP Required | |
| Sharqual Prism | 1 | |
| Transfiguration | SP Required | |
| Mega Sharqual | 1 | |
| Mirage Board set | SP Required | |
| Nightsqual | 1 | |
| Miscellaneous Information | ||
|---|---|---|
| SP Total | SP | |
| Mirage Board | 28 | |
| Mirage Board family | 97 | |
| Entire Mirage Board group | 184 | |
| Level Requirement | Level | |
| FreshNo other transfiguration unlocked | Transf. Unlocked | |
| Mirage Board completion | 22 | 20 |
| Mirage Board family Mastery | 71 | 68 |
| Mirage Board group Mastery | 71 | 68 |
Encounter stats
Pyreglow Forest
Saronia Docks
The Sunken Temple
The Coliseum
EX Dungeons
Hidden Dungeon
Formations
| Location | Formation |
|---|---|
| Pyreglow Forest - Branch 2 - Murkrift | Sharqual x4 |
| Saronia Docks - Station 1 | Sharqual StackMini Flan, Sharqual |
| Saronia Docks - Station 1 | Sharqual x3 |
| Saronia Docks - Station 2 | Sharqual x4 |
| Saronia Docks - Station 2 | Sharqual, Sharqual StackMini Flan, Sharqual |
| Saronia Docks - Station 3 | Sharqual x2, Dualizard x2 |
| The Sunken Temple - Quacheon 1 | Sharqual, Nightsqual |
| The Sunken Temple - Quacheon 2 | Sharqual StackQuachacho, Sharqual x2 |
| The Coliseum - Catch of the Day 1 | Mega Sharqual StackQuacho, Sharqual, Mega Sharqual x2 |
| The Coliseum - Catch of the Day 2 | Mega Sharqual StackQuacho, Sharqual, Mega Sharqual x2 |
| The Coliseum - Test of Might 2 *Maxima only | Sharqual StackMini Flan, Sharqual, Red Dragon StackMini Golem, Spark Dragon, Red Dragon |
| EX Dungeon A - Area 1 | Sea Serpent, Sea Snake, Nightsqual, Sharqual, Kraken |
| EX Dungeon A - Area 3 | Sharqual StackKupirate, Sharqual x3 |
| EX Dungeon A - Area 3 | Sharqual x2, Mini Flan x2 |
| EX Dungeon A - Area 3 | Sea Serpent, Sea Snake, Nightsqual, Sharqual, Kraken |
| EX Dungeon C - Area 3 | Sea Serpent, Sea Snake, Nightsqual, Sharqual, Kraken |
| EX Dungeon Z - Area 5 | Sea Serpent, Sea Snake, Nightsqual, Sharqual, Kraken |
| EX Dungeon Z - Area 6 | Sea Serpent, Sea Snake, Nightsqual, Sharqual, Kraken |
| Hidden Dungeon - Water route - Floor 1 | Sharqual StackQuachacho, Sharqual x2 |
| Hidden Dungeon - Water route - Floor 2 | Sharqual, Nightsqual StackMini Flan, Nightsqual |
Fishing minigame
In the Maxima version of World of Final Fantasy, Sharquals are one of the five Mirages that can be caught in the Fishing minigame, adding 100 points to the player's score.
Related enemies
Gallery
Etymology
Sharqual is a portmanteau of "shark" and "squalus" (Latin for "shark").
Its Japanese name is a pormanteau of the English word for shark (シャーク, shāku?) and the Japanese word for shark (サメ, same?).

