A beast wreathed in lightning. It specializes in thunder attacks and packs a mean magical counter. The more one stares at it, though, the more one has to wonder: what exactly is it chewing?
Mirage Manual entry
Kuza Kit is an enemy in World of Final Fantasy.
Stats
Base stats
Mirage Board spaces
| Abilities | ||
|---|---|---|
| Active Ability | SP Required | |
| Thunder | 4 | |
| Aero | 4 | |
| Drain | 4 | |
| Horn | 2 | |
| Passive Ability | SP Required | |
| Magic Counter | 4 | |
| Miscellaneous Spaces | ||
|---|---|---|
| Blank Space | SP Required | |
| Blank Space | 2 | |
| Prism | SP Required | |
| Kuza Kit Prism | 1 | |
| Transfiguration | SP Required | |
| Kuza Beast | 1 | |
| Mirage Board set | SP Required | |
| Babyhemoth | 1 | |
| Miscellaneous Information | ||
|---|---|---|
| SP Total | SP | |
| Mirage Board | 44 | |
| Mirage Board family | 91 / 92with DLC | |
| Entire Mirage Board group | 184 / 248with DLC | |
| Level Requirement | Level | |
| FreshNo other transfiguration unlocked | Transf. Unlocked | |
| Mirage Board completion | 35 | 33 |
| Mirage Board family Mastery | 68 / 69with DLC | 65 *level requirement is also the same with DLC |
| Mirage Board group Mastery | 70 *level requirement is also the same with DLC | 65 *level requirement is also the same with DLC |
Encounter stats
Formations
| Location | Formation |
|---|---|
| Big Bridge - Segment 2 | Kuza Kit x3 |
| Big Bridge - Segment 2 | Kuza Kit StackBombino, Kuza Kit x2 |
| Big Bridge - Segment 2 | Bombino, Kuza Kit x2 |
| Big Bridge - Segment 2 | Left Claw StackBaby Tonberry, Kuza Kit, Left Claw |
| The Crystal Tower - Fifth Floor | Kuza Kit x2 *Field encounter |
| EX Dungeon Z - Area 2 | Kuza Kit StackBaby Tonberry, Kuza Kit x3 |